Team card
1
ATLÉTIC ELX PIZZERÍA PAYSITO
Name | PM | TG | G | OG | YC | BC | RC | A | GC | F | S | TO | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Sergio Romero | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Carlos Fernandez | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Sergio Castello | 19 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alejandro Macia | 20 | 15 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Ivan Castilla | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Antonio David Vicente | 20 | 13 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Adrian Plesia | 17 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Carlos Cases | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jordi Ferrandez | 20 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jonathan Lopez | 17 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Daniel Medina | 20 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Felipe Montilla | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show