Team card

Picture of A.LAFUENTE /BE WATER 1

A.LAFUENTE /BE WATER

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look José Miguel  Soler Ruiz José Miguel Soler Ruiz 9 0 0 0 0 0 1 0 0 0 0 0 0 0
Look Vicente Manuel  Soriano Piedecausa Vicente Manuel Soriano Piedecausa 12 1 1 0 5 0 0 0 0 0 0 0 0 0
Look Marcos  Mazzali Blasco Marcos Mazzali Blasco 7 11 11 0 0 0 0 0 0 0 0 0 0 0
Look Daniel  Molina Bonmati Daniel Molina Bonmati 19 10 10 0 7 0 1 0 0 0 0 0 0 0
Look Emilio  Ruso Manzanaro Emilio Ruso Manzanaro 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Look Iván  Box BaileIván Box Baile 12 8 8 0 11 0 1 0 0 0 0 0 0 0
Look José fran  Molina Bonmati José fran Molina Bonmati 16 8 8 0 6 0 1 0 0 0 0 0 0 0
Look Alfredo  García MontenegroAlfredo García Montenegro 6 2 2 0 1 0 0 0 0 0 0 0 0 0
Look Javier  Ruso Hernández Javier Ruso Hernández 11 6 6 0 0 0 0 0 0 0 0 0 0 0
Look Rafael  Quesada Más Rafael Quesada Más 8 1 1 0 1 0 0 0 0 0 0 0 0 0
Look Daniel Chacopino BotellaDaniel Chacopino Botella 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Look David  Ancheta David Ancheta 9 2 2 0 2 0 0 0 0 0 0 0 0 0
Look Francisco  Martínez Pomares Francisco Martínez Pomares 18 3 3 0 9 0 1 0 0 0 0 0 0 0
Look Vicente  Miralles Gutiérrez Vicente Miralles Gutiérrez 10 5 5 0 1 0 0 0 0 0 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.