Team card

Picture of COLEGIO AITANA 1

COLEGIO AITANA

Number Name PM TG G OG YC RC A GC S MVP FP Linked
Look 1 Oriol Alins LópezOriol Alins López 23 0 0 0 0 0 0 0 0 0 0
Look 2 Francisco Fernández GómezFrancisco Fernández Gómez 18 0 0 0 1 0 0 0 0 0 0
Look 3 Lucas Cuervo-Arango MartínezLucas Cuervo-Arango Martínez 16 1 1 0 0 0 0 0 0 0 0
Look 4 Vicente Picó EspinosaVicente Picó Espinosa 15 0 0 0 2 1 0 0 0 0 0
Look 5 Elias Agulló QuinteroElias Agulló Quintero 22 1 1 0 0 0 0 0 0 0 0
Look 6 Pablo Más SerranoPablo Más Serrano 18 1 1 0 0 0 0 0 0 0 0
Look 7 Pablo García AljibePablo García Aljibe 14 2 2 0 0 0 0 0 0 0 0
Look 8 Gonzalo Monera LucasGonzalo Monera Lucas 23 8 8 0 0 0 0 0 0 0 0
Look 9 Alfonso Román MarcoAlfonso Román Marco 14 0 0 0 0 0 0 0 0 0 0
Look 10 Luis Andrés Martínez AniorteLuis Andrés Martínez Aniorte 18 10 10 0 1 0 0 0 0 0 0
Look 11 Daniel Más LledoDaniel Más Lledo 21 5 5 0 0 0 0 0 0 0 0
Look 12 Adrián Cózar BonmatíAdrián Cózar Bonmatí 18 1 1 0 1 0 0 0 0 0 0
Look 13 Rafael Jaén MichkovskiyRafael Jaén Michkovskiy 12 0 0 0 0 0 0 0 0 0 0
Look 14 Emilio Martínez FalcóEmilio Martínez Falcó 13 0 0 0 0 0 0 0 0 0 0
Look 15 Jesús Hernández MuñozJesús Hernández Muñoz 21 10 10 0 0 0 0 0 0 0 0
Look 16 Mateo Sauchuk -Mateo Sauchuk - 16 0 0 0 0 0 0 0 0 0 0
Look 17 Alfredo Asín ArnauAlfredo Asín Arnau 17 2 2 0 0 0 0 0 0 0 0
Look 18 Raduan Rabat CheletRaduan Rabat Chelet 15 2 2 0 0 0 0 0 0 0 0
Look 19 Francisco Torres LópezFrancisco Torres López 18 2 2 0 0 0 0 0 0 0 0
Look 20 Félix Ruiz de la Cuesta MongeFélix Ruiz de la Cuesta Monge 19 2 2 0 1 0 0 0 0 0 0
Look 21 Alejandro Peñafiel BlanquerAlejandro Peñafiel Blanquer 3 0 0 0 0 0 0 0 0 0 0
21 / 21
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.