Team card
1
CLINICA VETERINARIA LA ASUNCION
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | DAMIAN GALLEGO SEMPERE | 11 | 1 | 1 | 3 | 0 | |
Look 2 | JOSE JOAQUIN VERDÚ MARTÍNEZ | 15 | 0 | 0 | 0 | 0 | |
Look 4 | CARLOS DÍAZ LEIVA | 12 | 2 | 2 | 2 | 0 | |
Look 5 | ALFREDO MOLINA LEIVA | 20 | 1 | 1 | 0 | 0 | |
Look 6 | DAVID BASTAZO VALERO | 17 | 3 | 3 | 8 | 1 | |
Look 7 | JAVIER PORCEL BARCELÓ | 17 | 2 | 2 | 0 | 0 | |
Look 8 | FRANCISCO JAVIER PALACIOS SACACIA | 13 | 1 | 1 | 2 | 0 | |
Look 9 | WILLIAN DARWIN QUIÑONEZ ANANGONO | 6 | 3 | 3 | 0 | 0 | |
Look 10 | EDUARDO LEGUEY RAMÍREZ | 15 | 3 | 3 | 0 | 1 | |
Look 11 | MIGUEL ORTEGA TRISTAN | 16 | 5 | 5 | 1 | 0 | |
Look 13 | JESÚS ROMÁN MORENO | 14 | 0 | 0 | 1 | 0 | |
Look 15 | PEDRO MOLINA LEIVA | 20 | 2 | 2 | 3 | 0 | |
Look 17 | JORGE GONZALVEZ PEREA | 14 | 6 | 6 | 1 | 0 | |
Look 22 | DAVID PIÑOL MARTÍNEZ | 9 | 5 | 5 | 0 | 0 | |
Look 23 | RUBÉN DÍAZ LEIVA | 12 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show