Team card
1
FRUTERIA SIERRA NEVADA
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | ANTONIO MOLINA RUBIO | 18 | 0 | 0 | 0 | 0 | |
Look 2 | JOSE ANTONIO HERNANDEZ SANCHEZ | 16 | 2 | 2 | 0 | 0 | |
Look 3 | RAFAEL TORRECILLAS SAEZ | 18 | 4 | 4 | 2 | 0 | |
Look 4 | JUAN BAUTISTA ANTON ANTON | 11 | 1 | 1 | 0 | 0 | |
Look 5 | Juan Diego López Duarte | 10 | 3 | 3 | 2 | 1 | |
Look 6 | PASCUAL JIMENEZ CANO | 20 | 27 | 27 | 2 | 0 | |
Look 7 | JOAQUIN MOLINA RUBIO | 16 | 1 | 1 | 1 | 0 | |
Look 8 | JUAN LUIS NAVARRO MARHUENDA | 12 | 11 | 11 | 2 | 2 | |
Look 9 | SAMUEL MARTINEZ SAEZ | 15 | 10 | 10 | 4 | 0 | |
Look 10 | ANTONIO LOPEZ INFANTES | 15 | 4 | 4 | 4 | 0 | |
Look 11 | ISRAEL MARTIN PAREJA | 11 | 6 | 6 | 1 | 0 | |
Look 13 | Saul Motilla Pérez | 10 | 0 | 0 | 0 | 0 | |
Look 20 | DIONIS TOMAS BLANCO | 10 | 5 | 5 | 4 | 0 | |
Look 22 | JOSE VICENTE RUIZ TORRES | 8 | 3 | 3 | 1 | 0 | |
Look 33 | NELSON FRAZAO GALAN | 12 | 7 | 7 | 2 | 0 | |
Look 69 | JOSE MANUEL MARTINEZ SAEZ | 5 | 1 | 1 | 1 | 0 | |
Look 99 | IVAN MARTINEZ SAEZ | 12 | 4 | 4 | 2 | 0 |
17 / 17
Go to of 1
Show