Team card

Picture of U.E. CREVILLENTE 1

U.E. CREVILLENTE "B"

Name PM TG G OG YC RC A GC S MVP FP Linked
Look ADRIÁN JOSÉ NAVARRO MARTÍNEZADRIÁN JOSÉ NAVARRO MARTÍNEZ 24 1 1 0 0 0 0 0 0 0 0
Look ADRIÁN BORDONADO VALEROADRIÁN BORDONADO VALERO 25 1 1 0 0 0 0 0 0 0 0
Look MANUEL JOVER ARRONISMANUEL JOVER ARRONIS 25 2 2 0 0 0 0 0 0 0 0
Look JOSÉ IVÁN BERNABEU MASJOSÉ IVÁN BERNABEU MAS 25 0 0 0 0 0 0 0 0 0 0
Look JULIO MAS VIROLAJULIO MAS VIROLA 25 3 3 0 0 0 0 0 0 0 0
Look CARLOS CANDELA LLEDOCARLOS CANDELA LLEDO 25 9 9 1 0 0 0 0 0 0 0
Look JOSÉ MARÍA MAS VIROLAJOSÉ MARÍA MAS VIROLA 25 4 4 0 0 0 0 0 0 0 0
Look PEDRO SORIANO PEREZPEDRO SORIANO PEREZ 25 22 22 0 0 0 0 0 0 0 0
Look SERGIO CHAVES DAVÓSERGIO CHAVES DAVÓ 15 10 10 0 1 0 0 0 0 0 0
Look JAIME NEHILA ROCAJAIME NEHILA ROCA 14 12 12 0 0 0 0 0 0 0 0
Look ABDERAHMAN KOULALI SAYEMABDERAHMAN KOULALI SAYEM 17 28 28 0 0 0 0 0 0 0 0
Look MANUEL PÉREZ CORTESMANUEL PÉREZ CORTES 13 1 1 0 0 0 0 0 0 0 0
Look MARCOS MANUEL BOTELLA MACIAMARCOS MANUEL BOTELLA MACIA 13 3 3 0 0 0 0 0 0 0 0
13 / 13
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.