Standings of FUTBOL 8 ALEVIN MIXTO XLI JJ.EE. - 2022/2023

1ª FASE GRUPO 1
A/D P Name P PM WM DM LM F A D
Look 1 FS PATRIA LEGENDS Stª POLA "A"FS PATRIA LEGENDS Stª POLA "A" 19 7 6 1 0 37 13 24
Look 2 ATLETICO CREVILLENTE "A"ATLETICO CREVILLENTE "A" 15 7 5 0 2 40 19 21
Look 3 C. F. LA SAMARITANA "B"C. F. LA SAMARITANA "B" 13 7 4 1 2 42 19 23
Look 4 C. F.  ALTABIX "A"C. F. ALTABIX "A" 12 7 3 3 1 45 21 24
Look 5 C.D. EL ALTET "A"C.D. EL ALTET "A" 10 7 3 1 3 36 23 13
Look 6 BONAVISTA C.F. "A"BONAVISTA C.F. "A" 8 7 2 2 3 42 25 17
Look 7 C. F. ALTABIX "B"C. F. ALTABIX "B" 3 7 1 0 6 12 52 -40
Look 8 C. F. UNITED ELCHEC. F. UNITED ELCHE 0 7 0 0 7 5 87 -82
8 / 8
Go to of 1 Show
1ª FASE GRUPO 2
A/D P Name P PM WM DM LM F A D
Look 1 ATLETICO CREVILLENTE "B"ATLETICO CREVILLENTE "B" 13 5 4 1 0 44 9 35
Look 2 C.D. EL ALTET "B"C.D. EL ALTET "B" 13 5 4 1 0 22 5 17
Look 3 NEWTON COLLEGE STARNEWTON COLLEGE STAR 9 5 3 0 2 20 25 -5
Look 4 BONAVISTA C.F. "B"BONAVISTA C.F. "B" 6 5 2 0 3 13 20 -7
Look 5 ATHLETIC CLUB TORRELLANOATHLETIC CLUB TORRELLANO 3 5 1 0 4 12 24 -12
Look 6 C. F. ALTABIX "C"C. F. ALTABIX "C" 0 5 0 0 5 8 36 -28
6 / 6
Go to of 1 Show
1ª FASE GRUPO 3
A/D P Name P PM WM DM LM F A D
Look 1 LA HOYA CDCLA HOYA CDC 15 5 5 0 0 26 14 12
Look 2 COLEGIO AITANACOLEGIO AITANA 12 5 4 0 1 20 12 8
Look 3 BONAVISTA C.F. "C"BONAVISTA C.F. "C" 7 5 2 1 2 9 12 -3
Look 4 FS PATRIA LEGENDS Stª POLA "B"FS PATRIA LEGENDS Stª POLA "B" 6 5 2 0 3 21 14 7
Look 5 ELCHE SPORTING C. F.ELCHE SPORTING C. F. 3 5 1 0 4 4 18 -14
Look 6 ELCHE DREAM "A"ELCHE DREAM "A" 1 5 0 1 4 13 23 -10
6 / 6
Go to of 1 Show
1ª FASE GRUPO 4
A/D P Name P PM WM DM LM F A D
Look 1 BONAVISTA C.F. "D"BONAVISTA C.F. "D" 9 4 3 0 1 15 9 6
Look 2 S.C.D. INTANGCOS.C.D. INTANGCO 7 4 2 1 1 18 13 5
Look 3 UNIO ESPORTIVA CREVILLENTUNIO ESPORTIVA CREVILLENT 6 4 2 0 2 14 11 3
Look 4 C. F. LA SAMARITANA "C"C. F. LA SAMARITANA "C" 6 4 2 0 2 12 19 -7
Look 5 THE WARRIORS BURNHAMTHE WARRIORS BURNHAM 1 4 0 1 3 8 15 -7
5 / 5
Go to of 1 Show
GRUPO 1 (1º - 13º)
A/D P Name P PM WM DM LM F A D
Look 1 C. F.  ALTABIX "A"C. F. ALTABIX "A" 32 12 10 2 0 71 20 51
Look 2 FS PATRIA LEGENDS Stª POLA "A"FS PATRIA LEGENDS Stª POLA "A" 28 12 9 1 2 58 27 31
Look 3 C.D. EL ALTET "B"C.D. EL ALTET "B" 28 12 9 1 2 58 34 24
Look 4 ATLETICO CREVILLENTE "B"ATLETICO CREVILLENTE "B" 23 12 7 2 3 51 36 15
Look 5 C. F. LA SAMARITANA "B"C. F. LA SAMARITANA "B" 22 12 7 1 4 55 38 17
Look 6 LA HOYA CDCLA HOYA CDC 20 12 6 2 4 54 40 14
Look 7 BONAVISTA C.F. "C"BONAVISTA C.F. "C" 17 12 5 2 5 30 38 -8
Look 8 COLEGIO AITANACOLEGIO AITANA 16 12 5 1 6 50 60 -10
Look 9 NEWTON COLLEGE STARNEWTON COLLEGE STAR 12 12 3 3 6 45 68 -23
Look 10 ATLETICO CREVILLENTE "A"ATLETICO CREVILLENTE "A" 7 12 4 1 7 34 36 -2
Look 11 S.C.D. INTANGCOS.C.D. INTANGCO 5 12 1 2 9 26 50 -24
Look 12 UNIO ESPORTIVA CREVILLENTUNIO ESPORTIVA CREVILLENT 5 12 1 2 9 35 68 -33
Look 13 BONAVISTA C.F. "D"BONAVISTA C.F. "D" 3 12 1 0 11 23 75 -52
13 / 13
Go to of 1 Show
GRUPO 2 (14º - 23º)
A/D P Name P PM WM DM LM F A D
Look 1 C.D. EL ALTET "A"C.D. EL ALTET "A" 31 11 10 1 0 68 20 48
Look 2 BONAVISTA C.F. "B"BONAVISTA C.F. "B" 25 11 8 1 2 50 26 24
Look 3 C. F. ALTABIX "C"C. F. ALTABIX "C" 24 11 7 3 1 44 26 18
Look 4 ELCHE DREAM "A"ELCHE DREAM "A" 22 11 7 1 3 41 34 7
Look 5 BONAVISTA C.F. "A"BONAVISTA C.F. "A" 21 11 7 0 4 60 35 25
Look 6 ATHLETIC CLUB TORRELLANOATHLETIC CLUB TORRELLANO 20 11 6 2 3 44 27 17
Look 7 C. F. ALTABIX "B"C. F. ALTABIX "B" 14 11 4 2 5 42 31 11
Look 8 FS PATRIA LEGENDS Stª POLA "B"FS PATRIA LEGENDS Stª POLA "B" 14 11 4 2 5 48 40 8
Look 9 ELCHE SPORTING C. F.ELCHE SPORTING C. F. 9 11 3 0 8 17 53 -36
Look 10 THE WARRIORS BURNHAMTHE WARRIORS BURNHAM 8 11 2 2 7 35 56 -21
Look 11 C. F. LA SAMARITANA "C"C. F. LA SAMARITANA "C" 3 11 1 0 10 21 62 -41
Look 12 C. F. UNITED ELCHEC. F. UNITED ELCHE 0 11 0 0 11 12 72 -60
12 / 12
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.