Standings of MULTIDEPORTE PREBENJAMIN MIXTO XXXVIII JJ.EE. - 2019/2020
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | INTEGRASPORT MARIANO BENLLIURE B | 16 | 6 | 4 | 2 | 0 | 142 | 47 | 95 |
Look | 2 | BM ELIKE ALCUDIA-SAN FERNANDO | 12 | 6 | 2 | 2 | 2 | 86 | 92 | -6 |
Look | 3 | CEIP LUIS VIVES A | 12 | 6 | 2 | 2 | 2 | 97 | 92 | 5 |
Look | 4 | CEIP HISPANIDAD ELCHE BASKET B | 12 | 6 | 2 | 2 | 2 | 117 | 108 | 9 |
Look | 5 | ILLICE AUGUSTA JESUITINAS B | 12 | 6 | 2 | 2 | 2 | 62 | 94 | -32 |
Look | 6 | CEIP ANTONIO MACHADO | 8 | 6 | 0 | 2 | 4 | 58 | 129 | -71 |
6 / 6
Go to of 1
Show