Standings of MULTIDEPORTE PREBENJAMIN MIXTO XXXVIII JJ.EE. - 2019/2020
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | CEIP RAMON LLULL | 3 | 1 | 1 | 0 | 0 | 32 | 12 | 20 |
Look | 2 | CEIP LEON FELIPE | 3 | 1 | 1 | 0 | 0 | 13 | 8 | 5 |
Look | 3 | CEIP CLARA CAMPOAMOR | 3 | 1 | 1 | 0 | 0 | 16 | 6 | 10 |
Look | 4 | CEIP EUGENI D´ORS | 1 | 1 | 0 | 0 | 1 | 8 | 13 | -5 |
Look | 5 | CEIP VICENTE BLASCO IBAÑEZ | 1 | 1 | 0 | 0 | 1 | 6 | 16 | -10 |
Look | 6 | CEIP JAUME I EDUKIDS | 1 | 1 | 0 | 0 | 1 | 12 | 32 | -20 |
Look | 7 | CEIP GINER DE LOS RIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 / 7
Go to of 1
Show