Statistiche di FUTBOL SALA ALEVIN MIXTO XXXVIII JJ.EE. - 2019/2020
Giocatore | Squadra | PG | TG | G | AG | CG | CB | CR | A | GS | F | S | TO | MVP | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vedere JOSE MANUEL MORENO CORTES | ASOC GIT ILICITANA CARRUS B | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vedere PACO FERNANDEZ FERNANDEZ | ASOC GIT ILICITANA CARRUS B | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vedere BILAL AMBARI LAKHAM | CEIP GINER DE LOS RIOS B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vedere OTMAN HAJJAJI | CEIP GINER DE LOS RIOS B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vedere Adrian Parra Cerda | CEIP CLARA CAMPOAMOR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vedere Francisco Guilabert Moreno | CEIP CLARA CAMPOAMOR | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vedere Lucas Botella Castelló | CEIP CLARA CAMPOAMOR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vedere Leandro Brotons Rodriguez | CEIP CLARA CAMPOAMOR | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vedere Adrian Arroyo Ruiz | VINALOPO ELCHE DAMA DE ELCHE | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vedere Manuel Navarro Montoya | ASOC GIT ILICITANA CARRUS B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vedere JUAN JOSE RIBERA GALVEZ | CEIP GINER DE LOS RIOS B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vedere Kevin Bellon Davia | CEIP MEDITERRANI B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vedere Foad Er Raib | CEIP MEDITERRANI B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vedere Juan Luis Juguera Martinez | VINALOPO ELCHE DAMA DE ELCHE | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vedere Bogdan Moise Ioan | VINALOPO ELCHE DAMA DE ELCHE | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vedere Adriana García Ibañez | JOVENTUT D´ELX B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vedere Alejandro Molina Navarro | JOVENTUT D´ELX B | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vedere IZAN GUILLEN CAMPILLO | JOVENTUT D´ELX B | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vedere Ali El Hadi | JOVENTUT D´ELX B | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vedere ELIAS SAIDI | CEIP GINER DE LOS RIOS B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vedere Antonio Canovas Martínez | JOVENTUT D´ELX B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vedere ADAM MOUBARIK | JOVENTUT D´ELX B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vedere RAYAN BELGHANOU | JOVENTUT D´ELX B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vedere Daniel Sanchez Torres | CEIP MEDITERRANI B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Vedere Ismael Girona Oliver | CEIP CLARA CAMPOAMOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Vedere Hugo Parrras Lopez | CEIP CLARA CAMPOAMOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Vedere RAMON DIAZ TORRES | ASOC GIT ILICITANA CARRUS B | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Vedere Samir Laîfaoui | CEIP AUSIAS MARCH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Vedere Dioguo Mohamed | CEIP AUSIAS MARCH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Vedere alberto zlataru | VINALOPO ELCHE DAMA DE ELCHE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Vedere Gabriel Sansano Ruiz | VINALOPO ELCHE DAMA DE ELCHE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Vedere TOMAS SEGARRA HERNANDEZ | CEIP MEDITERRANI B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Vedere Achraf Oudaa | CEIP AUSIAS MARCH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Vedere HAMZA BAGALLUM | CEIP AUSIAS MARCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Vedere ISMAIL RIDAOUI CHAOUI | CEIP AUSIAS MARCH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 / 35
Vai a di 1
Mostrare