Team card
1
C. F. ALTABIX
Name | PM | Linked |
---|---|---|
Look HELENA GARCIA POMARE | 18 | |
Look CRISTIAN ADELGUER GARCIA | 15 | |
Look OSCAR GARCIA JUAN | 17 | |
Look MATIAS MACIA CLEMENT | 17 | |
Look SOUFIAN EL OUARDANI EL ASSRI | 17 | |
Look J GUILLERMO MUÑOZ SANCHEZ | 17 | |
Look OSAMA AKAHRIR | 17 | |
Look AMIN EL GHAYAM EL QALI | 16 | |
Look MOHAMMAD EL AZHARI | 11 | |
Look JUAN MANUEL CORACHAN SOCORRO | 9 | |
Look JACX MICHEL MORALES AAGAOU | 6 | |
Look HUGO SOLER TORRE | 5 | |
Look DIEGO ALMODOVA TORRES | 8 | |
Look JOSE PASTOR RUIS | 6 | |
Look DAVID MARTINEZ DIEZ | 6 | |
Look MOHAMED AMIN EL MSSILAK AAOUAS | 9 | |
Look SANTIAGOS SAEZ MATAS | 8 | |
Look HUGO CABOT ANGOSTOS | 4 | |
Look ALEJANDRO VEGARA LIZON | 5 |
19 / 19
Go to of 1
Show