| Status | Name | Category | Season | Category | Gender |
|---|---|---|---|---|---|
| Look | LIGA LOCAL BALONCESTO SENIOR | Basketball | 2025/2026 | SENIOR | Co-ed |
| Look | LIGA LOCAL ELCHE 25/26 | Futsal | 2025/2026 | SENIOR | Male |
| Look | BALONCESTO BENJAMIN MIXTO XLIV JJ.EE - 2025/2026 | Basketball | 2025/2026 | BENJAMIN | Co-ed |
| Look | BALONCESTO ALEVIN MIXTO XLIV JJ.EE - 2025/2026 | Basketball | 2025/2026 | ALEVIN | Co-ed |
| Look | BALONCESTO INFANTIL-CADETE MIXTO XLIV JJ.EE - 2025/2026 | Basketball | 2025/2026 | INFANTIL | Co-ed |
| Look | BALONMANO BENJAMIN MIXTO XLIV JJ.EE - 2025/2026 | Handball | 2025/2026 | BENJAMIN | Co-ed |
| Look | BALONMANO ALEVIN FEMENINO XLIV JJ.EE - 2025/2026 | Handball | 2025/2026 | ALEVIN | Female |
| Look | BALONMANO ALEVIN MIXTO XLIV JJ.EE - 2025/2026 | Handball | 2025/2026 | ALEVIN | Co-ed |
| Look | FUTBOL 5 PREBENJAMIN MIXTO - 2025/2026 | Soccer 5 | 2025/2026 | PREBENJAMIN | Co-ed |
| Look | FUTBOL 8 BENJAMIN MIXTO XLIVJJ.EE - 2025/2026 | Soccer 8 | 2025/2026 | BENJAMIN | Co-ed |
| Look | FUTBOL 8 ALEVIN MIXTO XLIV JJ.EE - 2025/2026 | Soccer 8 | 2025/2026 | ALEVIN | Co-ed |
| Look | FUTBOL SALA BENJAMIN MIXTO XLIV JJ.EE - 2025/2026 | Futsal | 2025/2026 | BENJAMIN | Co-ed |
| Look | FUTBOL SALA ALEVIN MIXTO XLIV JJ.EE - 2025/2026 | Futsal | 2025/2026 | ALEVIN | Co-ed |
| Look | FUTBOL SALA INFANTIL MIXTO XLIV JJ.EE - 2025/2026 | Futsal | 2025/2026 | INFANTIL | Co-ed |
| Look | FUTBOL SALA CADETE - JUVENIL MIXTO XLIV JJ.EE - 2025/2026 | Futsal | 2025/2026 | CADETE | Co-ed |
| Look | MULTIDEPORTE PREBENJAMIN MIXTO XLIV JJ.EE - 2025/2026 | Multisport – Teams or Couples | 2025/2026 | PREBENJAMIN | Co-ed |
| Look | VOLEIBOL BENJAMIN FEMENINO XLIV JJ.EE - 2025/2026 | Volleyball | 2025/2026 | BENJAMIN | Female |
| Look | VOLEIBOL BENJAMIN MIXTO XLIV JJ.EE - 2025/2026 | Volleyball | 2025/2026 | BENJAMIN | Co-ed |
| Look | VOLEIBOL ALEVIN FEMENINO XLIV JJ.EE - 2025/2026 | Volleyball | 2025/2026 | ALEVIN | Female |
| Look | VOLEIBOL ALEVIN MIXTO XLIV JJ.EE - 2025/2026 | Volleyball | 2025/2026 | ALEVIN | Co-ed |
| Look | VOLEIBOL INFANTIL MIXTO XLIV JJ.EE - 2025/2026 | Volleyball | 2025/2026 | INFANTIL | |
| Look | VOLEIBOL INFANTIL FEMENINO XLIV JJ.EE - 2025/2026 | Volleyball | 2025/2026 | INFANTIL | |
| Look | VOLEIBOL CADETE MIXTO XLIV JJ.EE - 2025/2026 | Volleyball | 2025/2026 | CADETE | |
| Look | VOLEIBOL CADETE FEMENINO XLIV JJ.EE - 2025/2026 | Volleyball | 2025/2026 | CADETE | |
| Look | VOLEIBOL JUVENIL MIXTO XLIV JJ.EE - 2025/2026 | Volleyball | 2025/2026 | JUVENIL | Co-ed |
25 / 25
Go to of 1
Show