Status | Name | Category | Season | Category | Gender |
---|---|---|---|---|---|
Look | LIGA LOCAL BALONCESTO SENIOR | Basketball | 2024/2025 | SENIOR | Co-ed |
Look | LIGA LOCAL ELCHE 24/25 | Futsal | 2024/2025 | SENIOR | Male |
Look | BALONCESTO BENJAMIN MIXTO XLIII JJ.EE - 2024/2025 | Basketball | 2024/2025 | BENJAMIN | Co-ed |
Look | BALONCESTO ALEVIN MIXTO XLIII JJ.EE - 2024/2025 | Basketball | 2024/2025 | ALEVIN | Co-ed |
Look | BALONCESTO INFANTIL-CADETE MIXTO XLIII JJ.EE - 2024/2025 | Basketball | 2024/2025 | INFANTIL | Co-ed |
Look | BALONMANO BENJAMIN MIXTO XLIII JJ.EE - 2024/2025 | Handball | 2024/2025 | BENJAMIN | Co-ed |
Look | BALONMANO ALEVIN FEMENINO XLIII JJ.EE - 2024/2025 | Handball | 2024/2025 | ALEVIN | Female |
Look | BALONMANO ALEVIN MIXTO XLIII JJ.EE - 2024/2025 | Handball | 2024/2025 | ALEVIN | Co-ed |
Look | FUTBOL 5 PREBENJAMIN MIXTO - 2024/2025 | Soccer 5 | 2024/2025 | PREBENJAMIN | Co-ed |
Look | FUTBOL 8 BENJAMIN MIXTO XLIII JJ.EE - 2024/2025 | Soccer 8 | 2024/2025 | BENJAMIN | Co-ed |
Look | FUTBOL 8 ALEVIN MIXTO XLIII JJ.EE - 2024/2025 | Soccer 8 | 2024/2025 | ALEVIN | Co-ed |
Look | FUTBOL SALA BENJAMIN MIXTO XLIII JJ.EE - 2024/2025 | Futsal | 2024/2025 | BENJAMIN | Co-ed |
Look | FUTBOL SALA ALEVIN MIXTO XLIII JJ.EE - 2024/2025 | Futsal | 2024/2025 | ALEVIN | Co-ed |
Look | FUTBOL SALA INFANTIL MIXTO XLIII JJ.EE - 2024/2025 | Futsal | 2024/2025 | INFANTIL | Co-ed |
Look | FUTBOL SALA CADETE - JUVENIL MIXTO XLIII JJ.EE - 2024/2025 | Futsal | 2024/2025 | CADETE | Co-ed |
Look | MULTIDEPORTE PREBENJAMIN MIXTO XLIII JJ.EE - 2024/2025 | Multisport – Teams or Couples | 2024/2025 | PREBENJAMIN | Co-ed |
Look | VOLEIBOL BENJAMIN FEMENINO XLIII JJ.EE - 2024/2025 | Volleyball | 2024/2025 | BENJAMIN | Female |
Look | VOLEIBOL BENJAMIN MIXTO XLIII JJ.EE - 2024/2025 | Volleyball | 2024/2025 | BENJAMIN | Co-ed |
Look | VOLEIBOL ALEVIN FEMENINO XLIII JJ.EE - 2024/2025 | Volleyball | 2024/2025 | ALEVIN | Female |
Look | VOLEIBOL ALEVIN MIXTO XLIII JJ.EE - 2024/2025 | Volleyball | 2024/2025 | ALEVIN | Co-ed |
Look | VOLEIBOL INFANTIL MIXTO XLIII JJ.EE. - 2024/2025 | Volleyball | 2024/2025 | INFANTIL | |
Look | VOLEIBOL CADETE FEMENINO XLIII JJ.EE. - 2024/2025 | Volleyball | 2024/2025 | CADETE | |
Look | VOLEIBOL JUVENIL FEMENINO XLIII JJ.EE - 2024/2025 | Volleyball | 2024/2025 | CADETE | Female |
Look | VOLEIBOL CADETE - JUVENIL MIXTO XLIII JJ.EE. - 2024/2025 | Volleyball | 2024/2025 | CADETE | Co-ed |
24 / 24
Go to of 1
Show