Team card
1
PEÑA BARCELONISTA STª POLA
Number | Name | PM | Linked |
---|---|---|---|
Look | ALBERTO MIRALLES CARRAL | 25 | |
Look | ALEJANDRO CASCALES MARTIN | 18 | |
Look | ANDRES BAILE PASTOR | 26 | |
Look | CARLOS DURA HERNANDEZ | 23 | |
Look | EDUARDO CID HERNANDEZ | 21 | |
Look | FRANCISCO GUTIERREZ POMARES | 18 | |
Look | Francisco Jose Moreno Moya | 16 | |
Look | IVAN GONZALO MOYA | 18 | |
Look | JESUS TOMAS LORENZO | 23 | |
Look | JORGE GONZALEZ FERRANIZ | 17 | |
Look | JOSE MANUEL SERRANO DURA | 14 | |
Look | JUAN FRANCISCO LOPEZ RUIZ | 19 | |
Look | MARCO ANTONIO PARRA JUAREZ | 13 | |
Look | PABLO JIMENEZ ARAEZ | 19 | |
Look | PACO LUCAS MIRALLES | 18 | |
Look | PEDRO PASCUAL CARBONELL LAFUENTE | 14 | |
Look | ROLAND MACIA QUESADA | 23 |
17 / 17
Go to of 1
Show