Team card
1
C.F. FAIR PLAY "B" MS REFORMAS
Name | PM | TG | G | OG | YC | RC | A | GC | S | MVP | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRO SEMPERE SANCHEZ | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CRISTIAN DAMIAN NAVARRO ROMERO | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MANUEL BOIX LORENZO | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER GONZALEZ FERNANDEZ | 24 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE MACIA BLANCO | 25 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN MANUEL GONZALEZ OLIVER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAÚL ALMODOVAR MARCO | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEX BOTELLA GARCIA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO TORO SANCHEZ | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE MIGUEL ALFONSO GALIANA | 16 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO QUILES REDONDO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE DANIEL SAEZ CLIMENT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAMUEL RABASCO RABASCO | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VICENTE BALLESTER GARCIA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show