Team card

Picture of LA HOYA CDC 1

LA HOYA CDC "B"

Name PM TG G OG YC RC A GC S MVP FP Linked
Look MARC MACIA BONETEMARC MACIA BONETE 21 6 6 0 0 0 0 0 0 0 0
Look DIEGO OLIVER LOPEZDIEGO OLIVER LOPEZ 20 2 2 0 0 0 0 0 0 0 0
Look CARLOS MACIA AMOROSCARLOS MACIA AMOROS 20 4 4 0 0 0 0 0 0 0 0
Look LUCAS PEREZ CRUZLUCAS PEREZ CRUZ 20 5 5 0 0 0 0 0 0 0 0
Look ALEJANDRO URBAN AGULLOALEJANDRO URBAN AGULLO 20 5 5 1 0 0 0 0 0 0 0
Look PEDRO NAVARRO AGULLOPEDRO NAVARRO AGULLO 16 0 0 0 0 0 0 0 0 0 0
Look DANIEL ESCLAPEZ DA SILVADANIEL ESCLAPEZ DA SILVA 17 17 17 0 0 0 0 0 0 0 0
Look MARCOS MACIA DIAZMARCOS MACIA DIAZ 16 24 24 0 0 0 0 0 0 0 0
Look IKER SEPULCRE CALATAYUDIKER SEPULCRE CALATAYUD 12 0 0 0 0 0 0 0 0 0 0
9 / 9
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.