Standings of BALONMANO BENJAMIN MIXTO XL JJ.EE. - 2021/2022
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | CEIP JOSE FERRANDEZ CRUZ | 18 | 10 | 9 | 0 | 1 | 240 | 129 | 111 |
Look | 2 | C. BM. ELCHE BLANCO | 16 | 10 | 8 | 0 | 2 | 167 | 124 | 43 |
Look | 3 | ELECTRODOMESTICOS VESPREM-POLANENS | 15 | 10 | 7 | 1 | 2 | 175 | 169 | 6 |
Look | 4 | C. D. SALESIANOS ELCHE A | 14 | 10 | 6 | 2 | 2 | 164 | 146 | 18 |
Look | 5 | JESUITINAS SANTA MARÍA A | 13 | 10 | 6 | 1 | 3 | 182 | 129 | 53 |
Look | 6 | CEIP MESTRE CANALETES | 10 | 10 | 5 | 0 | 5 | 154 | 157 | -3 |
Look | 7 | BM TORREBANDA | 8 | 10 | 4 | 0 | 6 | 163 | 147 | 16 |
Look | 8 | AFA CEIP BLASCO IBAÑEZ | 8 | 10 | 4 | 0 | 6 | 140 | 130 | 10 |
Look | 9 | JESUITINAS SANTA MARIA B | 8 | 10 | 4 | 0 | 6 | 117 | 136 | -19 |
Look | 10 | C. BM. ELCHE VERDE | 6 | 10 | 3 | 0 | 7 | 123 | 153 | -30 |
Look | 11 | C. D. SALESIANOS ELCHE B | 4 | 10 | 2 | 0 | 8 | 108 | 179 | -71 |
Look | 12 | CEIP LUIS VIVES A | 0 | 10 | 0 | 0 | 10 | 73 | 207 | -134 |
12 / 12
Go to of 1
Show