Team card

Picture of Prestige Shisha Lounge 1

Prestige Shisha Lounge

Name PM TG G OG YC RC A GC S MVP FP Linked
Look Zakariyae Kebreti MalekZakariyae Kebreti Malek 20 3 3 0 0 0 0 0 0 0 0
Look Asier Romero Marín Asier Romero Marín 8 4 4 0 1 0 0 0 0 0 0
Look Vicente Quiles García Vicente Quiles García 6 2 2 0 0 0 0 0 0 0 0
Look Zarmouni MhamedZarmouni Mhamed 13 6 6 0 0 1 0 0 0 0 0
Look Sami  RhoulimiSami Rhoulimi 10 2 2 0 0 0 0 0 0 0 0
Look Mohammed Baghdadi EssadkiMohammed Baghdadi Essadki 9 2 2 0 0 0 0 0 0 0 0
Look Daniel Ruiz Sánchez Daniel Ruiz Sánchez 14 6 6 0 0 0 0 0 0 0 0
Look Alejandro  Carrión Velasco Alejandro Carrión Velasco 19 10 10 0 4 0 0 0 0 0 0
Look Raúl  Lidón León Raúl Lidón León 7 8 8 0 0 0 0 0 0 0 0
Look Daniel Tarí Salamanca Daniel Tarí Salamanca 19 11 11 0 1 0 0 0 0 0 0
Look Antonio Sabuco Martínez Antonio Sabuco Martínez 12 4 4 0 0 1 0 0 0 0 0
Look Santiago Giménez MataixSantiago Giménez Mataix 12 7 7 0 0 0 0 0 0 0 0
Look David Sola Más David Sola Más 9 0 0 0 0 0 0 0 0 0 0
Look Mohammed Lahmar SadkiMohammed Lahmar Sadki 9 6 6 0 0 0 0 0 0 0 0
Look MANUEL ABRIL TERCEROMANUEL ABRIL TERCERO 15 12 12 0 2 0 0 0 0 0 0
Look Sidi Mohamed Jalal BargachSidi Mohamed Jalal Bargach 3 0 0 0 0 0 0 0 0 0 0
Look Alla FahdAlla Fahd 4 0 0 0 0 0 0 0 0 0 0
Look Mohammed BensaadMohammed Bensaad 9 5 5 0 1 0 0 0 0 0 0
Look Ismael  Jaliss LamichIsmael Jaliss Lamich 4 1 1 0 0 0 0 0 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.