Team card

Picture of INTANGCO 1

INTANGCO

Name PM TG G OG YC RC A GC S MVP FP Linked
Look MAXIMO ZAMBRANA MENARGUESMAXIMO ZAMBRANA MENARGUES 22 1 1 0 0 0 0 0 0 0 0
Look GABRIEL HUERTAS RUBIRAGABRIEL HUERTAS RUBIRA 22 8 8 0 0 0 0 0 0 0 0
Look SERGIO FERNANDEZ SANCHEZSERGIO FERNANDEZ SANCHEZ 21 7 7 0 0 0 0 0 0 0 0
Look CARLOS MAURICIO LOPEZ RODRIGUEZCARLOS MAURICIO LOPEZ RODRIGUEZ 20 1 1 0 0 0 0 0 0 0 0
Look SAMUEL BELDA PABLOSAMUEL BELDA PABLO 22 20 20 0 0 0 0 0 0 0 0
Look DANIEL REINA ESPINOSADANIEL REINA ESPINOSA 21 51 51 0 0 0 0 0 0 0 0
Look RUBEN MOLINO MORALESRUBEN MOLINO MORALES 21 15 15 0 0 0 0 0 0 0 0
Look IKER ENCINAS PEREAIKER ENCINAS PEREA 18 5 5 0 0 0 0 0 0 0 0
Look IKER ENCINAS PEREAIKER ENCINAS PEREA 18 5 5 0 0 0 0 0 0 0 0
Look JAVIER MORENO CARRERASJAVIER MORENO CARRERAS 11 4 4 0 0 0 0 0 0 0 0
Look JORDI SUBIRA LORENZOJORDI SUBIRA LORENZO 8 1 1 0 0 0 0 0 0 0 0
Look JORGE MANUEL MIRETE SANCHEZJORGE MANUEL MIRETE SANCHEZ 8 6 6 0 0 0 0 0 0 0 0
Look JAVIER BONET GONZALLEZJAVIER BONET GONZALLEZ 8 6 6 0 0 0 0 0 0 0 0
Look FRANCISCO JAVER LOPEZ ROMEROFRANCISCO JAVER LOPEZ ROMERO 8 19 19 0 0 0 0 0 0 0 0
Look FRANCISCO CAMPOS ORTEGAFRANCISCO CAMPOS ORTEGA 8 4 4 1 0 0 0 0 0 0 0
15 / 15
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.