Stats of FÚTBOL 8 BENJAMIN XXXVII JJ.EE. - 2018/2019

Player Team PM TG G OG YC RC A GC S MVP FP
1 Look MARCOS ALVAREZ SORIA ALTABIX C.F. 18 1 1 0 0 0 0 0 0 0 0
2 Look Antonio Amador Llorca BAHIA SANTA POLA F.C. 10 1 1 0 0 0 0 0 0 0 0
3 Look LUIS ALBERTO ALEGRE POVEDA ALTABIX C.F. 18 5 5 0 0 0 0 0 0 0 0
4 Look Alejandro Lopez Boix LAS BAYAS CD 20 11 11 0 0 0 0 0 0 0 0
5 Look Jorge Requena Piñero ATLETICO CREVILLENTE "A" 21 1 1 0 0 0 0 0 0 0 0
6 Look GORKA PEREZ SANCHEZ ATLETICO CREVILLENTE "A" 20 2 2 0 0 0 0 0 0 0 0
7 Look WALID EL BAOUAT ATLETICO CREVILLENTE "A" 19 3 3 0 0 0 0 0 0 0 0
8 Look ALEJANDRO CAMPELLO PEREZ ATLETICO CREVILLENTE "A" 17 2 2 0 0 0 0 0 0 0 0
9 Look BILAL ES SASSI ATLETICO CREVILLENTE "A" 11 11 11 0 0 0 0 0 0 0 0
10 Look SALAH ADIN EL AYOUBI ATLETICO CREVILLENTE "A" 19 1 1 0 0 0 0 0 0 0 0
11 Look GABRIEL SAEZ GARCIA ALTABIX C.F. 18 7 7 0 0 0 0 0 0 0 0
12 Look AHMED ABLAT ALTABIX C.F. 18 12 12 0 0 0 0 0 0 0 0
13 Look ALEJANDRO RODRIGUEZ MARTINEZ ALTABIX C.F. 14 14 14 0 0 0 0 0 0 0 0
14 Look PABLO CASTILLO BRITOS ALTABIX C.F. 12 19 19 0 0 0 0 0 0 0 0
15 Look MARCO ANTONIO VILLEGAS TEVAR ALTABIX C.F. 11 4 4 0 0 0 0 0 0 0 0
16 Look Alejandro Piñol Picazo BAHIA SANTA POLA F.C. 20 6 6 0 0 0 0 0 0 0 0
17 Look Jesus Solana Mancebo BAHIA SANTA POLA F.C. 19 5 5 0 0 0 0 0 0 0 0
18 Look Martin Cenamor Orts BAHIA SANTA POLA F.C. 11 3 3 0 0 0 0 0 0 0 0
19 Look David Garcia Gonzalez BAHIA SANTA POLA F.C. 19 5 5 0 0 0 0 0 0 0 0
20 Look Victor De la puente sanz BAHIA SANTA POLA F.C. 19 5 5 1 0 0 0 0 0 0 0
21 Look Jaume Lopez Cases BAHIA SANTA POLA F.C. 20 21 21 0 0 0 0 0 0 0 0
22 Look GORKA SEPULCRE CALATAYUD LA HOYA CDC 14 4 4 0 0 0 0 0 0 0 0
23 Look Joan Ticano Herron BAHIA SANTA POLA F.C. 11 4 4 0 0 0 0 0 0 0 0
24 Look Julen Molina Guerra BAHIA SANTA POLA F.C. 19 23 23 0 0 0 0 0 0 0 0
25 Look Luciano Fernández Amador BAHIA SANTA POLA F.C. 14 8 8 0 0 0 0 0 0 0 0
26 Look ALVARO ESCLAPEZ VERDEJO LA HOYA CDC 15 15 15 0 0 0 0 0 0 1 0
27 Look ANGEL AGULLO MARTINEZ LA HOYA CDC 17 2 2 0 0 0 0 0 0 0 0
28 Look JOAQUIN GIRONA AGULLO LA HOYA CDC 18 4 4 0 0 0 0 0 0 0 0
29 Look IZAN FLOGUEIRA HIDALGO LA HOYA CDC 16 1 1 0 0 0 0 0 0 0 0
30 Look ANDRES BELTRAN SERRANO BONAVISTA CF "A" 12 11 11 0 0 0 0 0 0 0 0
31 Look Ariel Boix Vilella LAS BAYAS CD 18 5 5 0 0 0 0 0 0 0 0
32 Look Iker Buza Alemañ LAS BAYAS CD 17 6 6 0 0 0 0 0 0 0 0
33 Look ADRIAN ASENCIO VICENTE U.E. CREVILLENTE "B" 16 3 3 0 0 0 0 0 0 0 0
34 Look BRUNO CARTAGENA JOVER U.E. CREVILLENTE "B" 16 2 2 0 0 0 0 0 0 0 0
35 Look ÁLVARO GARRO MUÑOZ U.E. CREVILLENTE "B" 19 4 4 0 0 0 0 0 0 0 0
36 Look CARLOS ALFONSO DELICADO U.E. CREVILLENTE "B" 16 5 5 0 0 0 0 0 0 0 0
37 Look CRISTIAN ZAPLANA JIJONA U.E. CREVILLENTE "B" 17 1 1 0 0 0 0 0 0 0 0
38 Look LORENZO MANUEL VIDAL MAS U.E. CREVILLENTE "B" 11 3 3 0 0 0 0 0 0 0 0
39 Look MARTA ROCAMORA GONZÁLEZ U.E. CREVILLENTE "B" 14 1 1 0 0 0 0 0 0 0 0
40 Look SEMIR JORGE CHABLA VALENZUELA U.E. CREVILLENTE "B" 9 2 2 0 0 0 0 0 0 0 0
41 Look YAHYA ISMAIL CHOUKRI U.E. CREVILLENTE "B" 3 1 1 0 0 0 0 0 0 0 0
42 Look YERAY COVES PANIAGUA U.E. CREVILLENTE "B" 18 4 4 0 0 0 0 0 0 0 0
43 Look ADRIÁN CASCALES CERDÁ U.E. CREVILLENTE "B" 19 33 33 1 0 0 0 0 0 0 0
44 Look Pablo García Herrero LA SAMARITANA "B" 9 7 7 0 0 0 0 0 0 0 0
45 Look Álvaro Patiño LA SAMARITANA "B" 17 2 2 0 0 0 0 0 0 0 0
46 Look JOSÉ GONZÁLEZ SÁNCHEZ U.E. CREVILLENTE "A" 18 6 6 0 0 0 0 0 0 0 0
47 Look RAUL SANCHEZ MACIA U.E. CREVILLENTE "A" 17 5 5 0 0 0 0 0 0 0 0
48 Look CARLOS HURTADO FUENTES U.E. CREVILLENTE "A" 17 9 9 0 0 0 0 0 0 0 0
49 Look JOSÉ ANTONIO ESPINOSA MAS U.E. CREVILLENTE "A" 17 5 5 0 0 0 0 0 0 0 0
50 Look HUGO MAS GARCÍA U.E. CREVILLENTE "A" 18 20 20 0 0 0 0 0 0 0 0
364 / 364
Go to of 8 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.