Team card

Picture of CEIP JAIME BALMES/CEIP EUGENI D´ORS 1

CEIP JAIME BALMES/CEIP EUGENI D´ORS

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look José Luis Biota MuñozJosé Luis Biota Muñoz 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Samuel Cabanes CortésSamuel Cabanes Cortés 14 4 4 0 0 0 0 0 0 0 0 0 0 0
Look Omar Hmaimou el bajnouniOmar Hmaimou el bajnouni 17 6 6 0 0 0 0 0 0 0 0 0 0 0
Look Marcos Agullo BautistaMarcos Agullo Bautista 15 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Ethan Tenza BeltránEthan Tenza Beltrán 15 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Gabriel Vicente MasegosaGabriel Vicente Masegosa 14 3 3 0 0 0 0 0 0 0 0 0 0 0
Look David junior Martin vergaraDavid junior Martin vergara 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Aitana Torres vergaraAitana Torres vergara 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Santiago Betancur giraldoSantiago Betancur giraldo 10 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Aaron Marcos GilAaron Marcos Gil 3 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Roberto Ricarte sanchezRoberto Ricarte sanchez 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look José María Fernández ÁlvarezJosé María Fernández Álvarez 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Mervellous Onyekachi okwuokeiMervellous Onyekachi okwuokei 8 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Beatriz Montesinos SerranoBeatriz Montesinos Serrano 9 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Roberto Sayas botellaRoberto Sayas botella 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jorge Martínez VeraJorge Martínez Vera 11 13 13 0 0 0 0 0 0 0 0 0 0 0
Look DAVID ZORNOZA RUBIRADAVID ZORNOZA RUBIRA 10 3 3 0 0 0 0 0 0 0 0 0 0 0
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.