Team card

Picture of BONAVISTA CF 1

BONAVISTA CF "A"

Name PM TG G OG YC RC A GC S MVP FP Linked
Look HECTOR MARTINEZ LOPEZHECTOR MARTINEZ LOPEZ 18 2 2 0 0 0 0 0 0 0 0
Look AARON LOZANO GILAARON LOZANO GIL 18 0 0 0 0 0 0 0 0 0 0
Look NICOLAS MATEU VOGELNICOLAS MATEU VOGEL 18 1 1 0 0 0 0 0 0 0 0
Look ALEJANDRO CHEPTEA BERMUDEZALEJANDRO CHEPTEA BERMUDEZ 17 6 6 0 0 0 0 0 0 0 0
Look SAMUEL PEREZ ABRILSAMUEL PEREZ ABRIL 17 3 3 0 0 0 0 0 0 0 0
Look ADRIÀ FERNÁNDEZ ORIAADRIÀ FERNÁNDEZ ORIA 17 1 1 0 0 0 0 0 0 0 0
Look ALVARO PEÑAFIEL CAMUÑASALVARO PEÑAFIEL CAMUÑAS 17 1 1 0 0 0 0 0 0 0 0
Look BADENBO SYLLABADENBO SYLLA 15 12 12 0 0 0 0 0 0 0 0
Look ANDRES BELTRAN SERRANOANDRES BELTRAN SERRANO 12 11 11 0 0 0 0 0 0 0 0
Look SERGIO ROS SANCHEZSERGIO ROS SANCHEZ 10 0 0 0 0 0 0 0 0 0 0
Look MARCOS AURELIO GARCIA ROMANMARCOS AURELIO GARCIA ROMAN 9 9 9 0 0 0 0 0 0 0 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.