Team card

Picture of ASOC GITANA CARRUS 1
Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look SANTIAGO AMADOR CORTESSANTIAGO AMADOR CORTES 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANASES MOTOS SAAVEDRAMANASES MOTOS SAAVEDRA 17 3 3 0 0 0 0 0 0 0 0 0 0 0
Look JOSE CORTES GARCIAJOSE CORTES GARCIA 15 5 5 0 0 0 0 0 0 0 0 0 0 0
Look PEPE CORTES RODRIGUEZPEPE CORTES RODRIGUEZ 6 6 6 0 0 0 0 0 0 0 0 0 0 0
Look JOSE MANUEL MORENO CORTESJOSE MANUEL MORENO CORTES 20 13 13 0 0 0 0 0 0 0 0 0 0 0
Look MANUEL DIAZ YAGÜEMANUEL DIAZ YAGÜE 16 6 6 0 0 0 0 0 0 0 0 0 0 0
Look PACO FERNANDEZ FERNANDEZPACO FERNANDEZ FERNANDEZ 14 17 17 0 0 0 0 0 0 0 0 0 0 0
7 / 7
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.