Stats of FUTBOL 8 BENJAMIN XXXIX JJ.EE. - 2020/2021
Player | Team | PM | TG | G | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Look DANIEL POYATO RUBIO | INDEPENDIENTE DE ELCHE CF B | 2 | 3 | 3 | 0 | 0 |
2 | Look ANGEL PEREIRA SEMPERE | INDEPENDIENTE DE ELCHE CF B | 3 | 2 | 2 | 0 | 0 |
3 | Look MARIO ESCLAPEZ ARTESERO | FAIR PLAY ELCHE CF | 11 | 1 | 1 | 0 | 0 |
4 | Look CRISTIAN MATEO ZAPLANA | FAIR PLAY ELCHE CF | 11 | 1 | 1 | 0 | 0 |
5 | Look JORGE VALLS VALERO | FAIR PLAY ELCHE CF | 11 | 2 | 2 | 0 | 0 |
6 | Look DIEGO RIOS MATA | FAIR PLAY ELCHE CF | 11 | 1 | 1 | 0 | 0 |
7 | Look LUIS MARTINEZ GONZALVEZ | COFRADIA LA SAMARITANA A | 9 | 1 | 1 | 0 | 0 |
8 | Look MARIO PERTUSA GARCIA | COFRADIA LA SAMARITANA A | 4 | 1 | 1 | 0 | 0 |
9 | Look ERIC ANDRES VILLACARA BORDEIANU | COFRADIA LA SAMARITANA A | 8 | 1 | 1 | 0 | 0 |
10 | Look MARCOS ESPINOSA GARCIA | FAIR PLAY ELCHE CF | 11 | 3 | 3 | 0 | 0 |
10 / 10
Go to of 1
Show