Stats of FUTBOL 8 BENJAMIN XXXIX JJ.EE. - 2020/2021
Player | Team | PM | TG | G | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Look MARCO CAMPELLO VICENTE | NEWTON COLLEGE | 8 | 3 | 3 | 0 | 0 |
2 | Look MARIO ROS CAÑAS | NEWTON COLLEGE | 10 | 7 | 7 | 0 | 0 |
3 | Look Nicolas Altet Cortina | INDEPENDIENTE DE ELCHE CF B | 3 | 2 | 2 | 0 | 0 |
4 | Look CARLOS GONZALEZ GARCIA | INDEPENDIENTE DE ELCHE CF B | 9 | 1 | 1 | 0 | 0 |
5 | Look JOEL SANCHEZ JIMENEZ | INDEPENDIENTE DE ELCHE CF B | 9 | 6 | 6 | 0 | 0 |
6 | Look DANIEL POYATO RUBIO | INDEPENDIENTE DE ELCHE CF B | 2 | 4 | 4 | 0 | 0 |
7 | Look ANGEL PEREIRA SEMPERE | INDEPENDIENTE DE ELCHE CF B | 3 | 6 | 6 | 0 | 0 |
8 | Look MIGUEL MARTINEZ MORELL | INDEPENDIENTE DE ELCHE CF B | 9 | 2 | 2 | 0 | 0 |
9 | Look MARTIN GARCIA ZAMORA | INDEPENDIENTE DE ELCHE CF B | 3 | 1 | 1 | 0 | 0 |
10 | Look Javier Menchén Company | AITANA B | 8 | 6 | 6 | 0 | 0 |
11 | Look Carlos Brotons Moreno | AITANA B | 8 | 7 | 7 | 0 | 0 |
12 | Look Jaime Pérez Valero | AITANA B | 6 | 4 | 4 | 0 | 0 |
13 | Look Pablo Brian Ortiz | AITANA B | 2 | 1 | 1 | 0 | 0 |
14 | Look Hugo Robles Rodríguez | AITANA B | 4 | 1 | 1 | 0 | 0 |
15 | Look PABLO MARTIN MORENO | NEWTON COLLEGE | 11 | 3 | 3 | 0 | 0 |
16 | Look MANUEL PERAL INOTO | NEWTON COLLEGE | 11 | 4 | 4 | 0 | 0 |
17 | Look Reyes Pertusa Sabater | AITANA B | 5 | 1 | 1 | 0 | 0 |
18 | Look ABDERAHMANE RAMDANI SABEUR CHOUIREF | BONAVISTA C.F. A | 6 | 3 | 3 | 0 | 0 |
19 | Look ADAM EL HAMDAOUI | BONAVISTA C.F. A | 4 | 8 | 8 | 0 | 0 |
20 | Look MARC TORRES PASTOR | BONAVISTA C.F. A | 4 | 4 | 4 | 0 | 0 |
21 | Look SAMUEL COVES LOPEZ | BONAVISTA C.F. A | 11 | 1 | 1 | 0 | 0 |
22 | Look AARON ORIHUELA BERMUDEZ | BONAVISTA C.F. A | 9 | 2 | 2 | 0 | 0 |
23 | Look YERAY TRUJILLO BERMUDEZ | BONAVISTA C.F. A | 11 | 2 | 2 | 0 | 0 |
24 | Look SERGIO MACIA MATAIX | BONAVISTA C.F. A | 11 | 2 | 2 | 0 | 0 |
25 | Look JAIME LOPEZ MARTINEZ | BONAVISTA C.F. A | 5 | 7 | 7 | 0 | 0 |
26 | Look IAN CRISTIANI_GALLERO | BONAVISTA C.F. A | 10 | 7 | 7 | 0 | 0 |
27 | Look ERIC MIRALLES BASCUÑANA | BONAVISTA C.F. A | 11 | 1 | 1 | 0 | 0 |
28 | Look RAYANE ES_SARHANY | BONAVISTA C.F. C | 9 | 3 | 3 | 0 | 0 |
29 | Look Saad Laibai Dahhani | COFRADÍA LA SAMARITANA B | 7 | 6 | 6 | 0 | 0 |
30 | Look Farouk Kalbaza | COFRADÍA LA SAMARITANA B | 11 | 9 | 9 | 0 | 0 |
31 | Look Adam Latrach | COFRADÍA LA SAMARITANA B | 11 | 2 | 2 | 0 | 0 |
32 | Look Akram Bouhennouche | COFRADÍA LA SAMARITANA B | 11 | 1 | 1 | 0 | 0 |
33 | Look Mohamed-Taha Amhot Zian | COFRADÍA LA SAMARITANA B | 10 | 1 | 1 | 0 | 0 |
34 | Look FRANCISCO NAVARRO MORENO | CELTIC ELCHE | 8 | 1 | 1 | 0 | 0 |
35 | Look JOSE MANUEL LOPEZ ASENCIO | CELTIC ELCHE | 5 | 3 | 3 | 0 | 0 |
36 | Look MANUEL CORTES CORTES | CELTIC ELCHE | 6 | 1 | 1 | 0 | 0 |
37 | Look JUAN NAVARRO MORENO | CELTIC ELCHE | 9 | 4 | 4 | 0 | 0 |
38 | Look RAFAEL MORENO GIL | CELTIC ELCHE | 8 | 4 | 4 | 0 | 0 |
39 | Look Pablo Francés Llorente | CELTIC ELCHE | 7 | 14 | 14 | 0 | 0 |
40 | Look Tomás Blin Gómez | AITANA B | 8 | 19 | 19 | 0 | 0 |
41 | Look Diego Sánchez | AITANA B | 5 | 3 | 3 | 0 | 0 |
42 | Look ADRIAN SANCHEZ MENDEZ | BONAVISTA C.F. C | 7 | 2 | 2 | 0 | 0 |
43 | Look Jeremiah Newman Ferguson | COFRADÍA LA SAMARITANA B | 8 | 3 | 3 | 0 | 0 |
44 | Look KEVIN DIZ OLIVEIRA | NEWTON COLLEGE | 5 | 2 | 2 | 0 | 0 |
45 | Look JEREMIAS MUÑOZ MONTOYA | CELTIC ELCHE | 6 | 19 | 19 | 0 | 0 |
46 | Look Younes Khaffane | COFRADÍA LA SAMARITANA B | 6 | 2 | 2 | 0 | 0 |
47 | Look MARCOS MARTINEZ LOPEZ | INDEPENDIENTE DE ELCHE CF B | 3 | 1 | 1 | 0 | 0 |
48 | Look ADRIAN PELEGRIN BELDA | BONAVISTA C.F. C | 3 | 1 | 1 | 0 | 0 |
49 | Look MATEO PEREZ_VIQUE | BONAVISTA C.F. A | 4 | 1 | 1 | 0 | 0 |
50 | Look RODRIGO GARCIA GOMEZ | CELTIC ELCHE | 3 | 2 | 2 | 0 | 0 |
50 / 50
Go to of 1
Show