Stats of FÚTBOL 8 BENJAMIN XXXVII JJ.EE. - 2018/2019

Player Team PM TG G OG YC RC A GC S MVP FP
1 Look Antonio Amador Llorca BAHIA SANTA POLA F.C. 10 1 1 0 0 0 0 0 0 0 0
2 Look Alejandro Piñol Picazo BAHIA SANTA POLA F.C. 20 6 6 0 0 0 0 0 0 0 0
3 Look Jesus Solana Mancebo BAHIA SANTA POLA F.C. 19 5 5 0 0 0 0 0 0 0 0
4 Look Martin Cenamor Orts BAHIA SANTA POLA F.C. 11 3 3 0 0 0 0 0 0 0 0
5 Look David Garcia Gonzalez BAHIA SANTA POLA F.C. 19 5 5 0 0 0 0 0 0 0 0
6 Look Victor De la puente sanz BAHIA SANTA POLA F.C. 19 5 5 1 0 0 0 0 0 0 0
7 Look Jaume Lopez Cases BAHIA SANTA POLA F.C. 20 21 21 0 0 0 0 0 0 0 0
8 Look GORKA SEPULCRE CALATAYUD LA HOYA CDC 14 4 4 0 0 0 0 0 0 0 0
9 Look Joan Ticano Herron BAHIA SANTA POLA F.C. 11 4 4 0 0 0 0 0 0 0 0
10 Look Julen Molina Guerra BAHIA SANTA POLA F.C. 19 23 23 0 0 0 0 0 0 0 0
11 Look Luciano Fernández Amador BAHIA SANTA POLA F.C. 14 8 8 0 0 0 0 0 0 0 0
12 Look ALVARO ESCLAPEZ VERDEJO LA HOYA CDC 15 15 15 0 0 0 0 0 0 1 0
13 Look ANGEL AGULLO MARTINEZ LA HOYA CDC 17 2 2 0 0 0 0 0 0 0 0
14 Look JOAQUIN GIRONA AGULLO LA HOYA CDC 18 4 4 0 0 0 0 0 0 0 0
15 Look IZAN FLOGUEIRA HIDALGO LA HOYA CDC 16 1 1 0 0 0 0 0 0 0 0
16 Look ADRIAN ASENCIO VICENTE U.E. CREVILLENTE "B" 16 3 3 0 0 0 0 0 0 0 0
17 Look BRUNO CARTAGENA JOVER U.E. CREVILLENTE "B" 16 2 2 0 0 0 0 0 0 0 0
18 Look ÁLVARO GARRO MUÑOZ U.E. CREVILLENTE "B" 19 4 4 0 0 0 0 0 0 0 0
19 Look CARLOS ALFONSO DELICADO U.E. CREVILLENTE "B" 16 5 5 0 0 0 0 0 0 0 0
20 Look CRISTIAN ZAPLANA JIJONA U.E. CREVILLENTE "B" 17 1 1 0 0 0 0 0 0 0 0
21 Look LORENZO MANUEL VIDAL MAS U.E. CREVILLENTE "B" 11 3 3 0 0 0 0 0 0 0 0
22 Look MARTA ROCAMORA GONZÁLEZ U.E. CREVILLENTE "B" 14 1 1 0 0 0 0 0 0 0 0
23 Look SEMIR JORGE CHABLA VALENZUELA U.E. CREVILLENTE "B" 9 2 2 0 0 0 0 0 0 0 0
24 Look YAHYA ISMAIL CHOUKRI U.E. CREVILLENTE "B" 3 1 1 0 0 0 0 0 0 0 0
25 Look YERAY COVES PANIAGUA U.E. CREVILLENTE "B" 18 4 4 0 0 0 0 0 0 0 0
26 Look ADRIÁN CASCALES CERDÁ U.E. CREVILLENTE "B" 19 33 33 1 0 0 0 0 0 0 0
27 Look Pablo García Herrero LA SAMARITANA "B" 9 7 7 0 0 0 0 0 0 0 0
28 Look Álvaro Patiño LA SAMARITANA "B" 17 2 2 0 0 0 0 0 0 0 0
29 Look Alejandro Monje Martínez LA SAMARITANA "B" 15 2 2 0 0 0 0 0 0 0 0
30 Look Pablo Lavañera LA SAMARITANA "B" 16 1 1 0 0 0 0 0 0 0 0
31 Look Hugo San Jose Lopez LA SAMARITANA "B" 14 3 3 0 0 0 0 0 0 0 0
32 Look JEREMY ARCIALA VIDAL BAHIA SANTA POLA F.C. 9 1 1 0 0 0 0 0 0 0 0
33 Look MOHAMED YAHI - BONAVISTA CF "B" 17 4 4 0 0 0 0 0 0 0 0
34 Look MOUHAMADOU YOUSSOUF BALL BOUSSO BONAVISTA CF "B" 15 5 5 0 0 0 0 0 0 0 0
35 Look Hamza Taouilank U.E. CREVILLENTE "B" 13 9 9 0 0 0 0 0 0 0 0
36 Look Aaron correa navarro BAHIA SANTA POLA F.C. 18 5 5 0 0 0 0 0 0 0 0
37 Look Alejandro Sempere Rabasco BAHIA SANTA POLA F.C. 6 1 1 0 0 0 0 0 0 0 0
38 Look RAFAEL ESCLAPEZ TORRES LA HOYA CDC 13 9 9 0 0 0 0 0 0 0 0
39 Look MARCOS ESPINOSA POMARES LA HOYA CDC 18 2 2 0 0 0 0 0 0 0 0
40 Look HECTOR LOPEZ JIMENEZ LA HOYA CDC 12 4 4 0 0 0 0 0 0 0 0
41 Look OSCAR PIÑOL AGULLO LA HOYA CDC 17 15 15 0 0 0 0 0 0 0 0
42 Look DANIEL ALCAIDE MARTINEZ BONAVISTA CF "B" 13 2 2 0 0 0 0 0 0 0 0
43 Look Marcos Pastor Ríos BONAVISTA CF "B" 11 13 13 0 0 0 0 0 0 0 0
44 Look ALEJANDRO AMOROS CREMADES LA HOYA CDC 6 1 1 0 0 0 0 0 0 0 0
45 Look JAVIER MONTES LLEDO BONAVISTA CF "B" 20 8 8 0 0 0 0 0 0 0 0
46 Look Samuel San José Bravo LA SAMARITANA "B" 17 19 19 0 0 0 0 0 0 0 0
47 Look VICTOR PHUC ESCLAPEZ LOZOYA LA SAMARITANA "B" 11 1 1 1 0 0 0 0 0 0 0
48 Look LEO FRUCTUOSO PARRES ELCHE SPORTING 19 7 7 0 0 0 0 0 0 0 0
49 Look ANDREU SANSANO CASTAÑO C.F. FAIR PLAY SPORTMATE MARKETING 19 2 2 0 0 0 0 0 0 0 0
50 Look FERNANDO GARCIA BELDA C.F. FAIR PLAY SPORTMATE MARKETING 19 4 4 0 0 0 0 0 0 0 0
112 / 112
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.