Team card
1
CALZADOS DIGO DIGO/BAR LA NOGUERA
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | JOSE CARLOS SATOCA SOLIS | 23 | 1 | 1 | 3 | 0 | |
Look 3 | DANIEL MARTINEZ MÉNDEZ | 18 | 5 | 5 | 2 | 0 | |
Look 6 | HECTOR FUSTER ARNAO | 14 | 2 | 2 | 0 | 0 | |
Look 7 | SAMUEL VALENCIA MARTINEZ | 15 | 12 | 12 | 3 | 0 | |
Look 8 | FRANCISCO CRISTIAN PRIETO GARCIA | 21 | 10 | 10 | 0 | 0 | |
Look 9 | GUILLERMO MOLINA GUTIERREZ | 18 | 8 | 8 | 0 | 0 | |
Look 10 | DANIEL GONZALEZ BONETE | 21 | 7 | 7 | 1 | 0 | |
Look 11 | RAFAEL PRIETO ALES | 18 | 3 | 3 | 0 | 0 | |
Look 14 | ANTONIO CHAVES CORDON | 11 | 0 | 0 | 0 | 0 | |
Look 15 | LUIS HERNANDEZ NEILA | 22 | 13 | 13 | 5 | 0 | |
Look 17 | ALVARO MIÑANO CARRASCO | 15 | 4 | 4 | 1 | 0 | |
Look 18 | FRANCISCO JOSE BLASCO RODRIGO | 23 | 1 | 1 | 3 | 0 | |
Look 19 | RUBEN CARRERES PINTADO | 23 | 24 | 24 | 1 | 0 | |
Look 22 | CRISTIAN BENEYTE SEMPERE | 14 | 1 | 1 | 1 | 0 |
14 / 14
Go to of 1
Show