Stats of FÚTBOL SALA BENJAMIN MASCULINO-XXXVII JJ.EE. - 2018/2019

Player Team PM TG G OG YC BC RC A GC F S TO MVP FP
1 Look Miguel Blasco Agulló C NTRA SRA DEL CARMEN B 4 2 2 0 1 0 0 0 0 0 0 0 0 0
2 Look Alvaro Rodrigo Bonmatí C NTRA SRA DEL CARMEN B 3 3 3 0 0 0 0 0 0 0 0 0 0 0
3 Look Jesús Soto Juan C NTRA SRA DEL CARMEN B 6 2 2 0 0 0 0 0 0 0 0 0 0 0
4 Look Pablo Paré Torrente C NTRA SRA DEL CARMEN B 2 1 1 0 0 0 0 0 0 0 0 0 0 0
5 Look Paulino Motilla Quiles C NTRA SRA DEL CARMEN B 3 1 1 0 0 0 0 0 0 0 0 0 0 0
6 Look David Muñoz Arbizu C NTRA SRA DEL CARMEN B 3 1 1 0 0 0 0 0 0 0 0 0 0 0
7 Look Daniel Tenza Cuenca CEIP MIGUEL DE UNAMUNO(ATAFAD) 4 2 2 0 0 0 0 0 0 0 0 0 0 0
8 Look Lucas Guilabert Martinez CEIP MIGUEL DE UNAMUNO(ATAFAD) 5 7 7 0 0 0 0 0 0 0 0 0 0 0
9 Look Alejandro Olivares Garcia CEIP MIGUEL DE UNAMUNO(ATAFAD) 6 2 2 0 0 0 0 0 0 0 0 0 0 0
10 Look Jose Antonio Guilabert Jover CEIP MIGUEL DE UNAMUNO(ATAFAD) 4 1 1 0 0 0 0 0 0 0 0 0 0 0
11 Look Alejandro Blasco Esclapez CEIP MIGUEL DE UNAMUNO(ATAFAD) 5 3 3 0 0 0 0 0 0 0 0 0 0 0
12 Look Aitor Castellano Molina CEIP MIGUEL DE UNAMUNO(ATAFAD) 5 5 5 0 0 0 0 0 0 0 0 0 0 0
13 Look Samuel Torrus Blasco CEIP MIGUEL DE UNAMUNO(ATAFAD) 6 2 2 0 0 0 0 0 0 0 0 0 0 0
14 Look PACO FERNANDEZ FERNANDEZ ASOC GITANA CARRUS 4 3 3 0 0 0 0 0 0 0 0 0 0 0
15 Look JOSE MANUEL MORENO CORTES ASOC GITANA CARRUS 5 3 3 0 0 0 0 0 0 0 0 0 0 0
16 Look JOSE CORTES GARCIA ASOC GITANA CARRUS 5 3 3 0 0 0 0 0 0 0 0 0 0 0
17 Look ALVARO GULIAS DE FRANCISCO COLEGIO LA DEVESA 5 12 12 0 0 0 0 0 0 0 0 0 0 0
18 Look JOAQUIN LOPEZ SANTOYO COLEGIO LA DEVESA 6 1 1 0 0 0 0 0 0 0 0 0 0 0
19 Look Adrián Pérez Urban CFSF JOVENTUT D´ELX A 7 5 5 0 0 0 0 0 0 0 0 0 0 0
20 Look David Almonacid González CFSF JOVENTUT D´ELX A 6 4 4 0 0 0 0 0 0 0 0 0 0 0
21 Look Nerea Miralles Fernández CFSF JOVENTUT D´ELX A 5 1 1 0 0 0 0 0 0 0 0 0 0 0
22 Look Ali El Hadi CFSF JOVENTUT D´ELX A 6 6 6 0 0 0 0 0 0 0 0 0 0 0
23 Look MIGUEL GUILLO POMARES COLEGIO LA DEVESA 6 7 7 0 0 0 0 0 0 0 0 0 0 0
24 Look ARTURO TORRES RAJA COLEGIO LA DEVESA 3 6 6 0 0 0 0 0 0 0 0 0 0 0
25 Look CARLOS CARBONELL GARCIA COLEGIO LA DEVESA 4 3 3 0 0 0 0 0 0 0 0 0 0 0
26 Look MARTINA BROTONS BUENO COLEGIO LA DEVESA 4 1 1 0 0 0 0 0 0 0 0 0 0 0
27 Look ROBERTO MIRALLES ESCUDERO BONAVISTA CF SALA 6 3 3 0 0 0 0 0 0 0 0 0 0 0
28 Look ALEJANDRO MOLINA VLAD BONAVISTA CF SALA 3 10 10 0 0 0 0 0 0 0 0 0 0 0
29 Look IKER COVES MORENO_ BONAVISTA CF SALA 6 3 3 0 0 0 0 0 0 0 0 0 0 0
30 Look CRISTIAN SANCHEZ JIMENEZ BONAVISTA CF SALA 7 4 4 0 0 0 0 0 0 0 0 0 0 0
31 Look ANGEL LOPEZ MENDEZ BONAVISTA CF SALA 4 1 1 0 0 0 0 0 0 0 0 0 0 0
32 Look MARIO GOMEZ LOPEZ_ BONAVISTA CF SALA 5 1 1 0 0 0 0 0 0 0 0 0 0 0
33 Look RAFAEL AGULLO CARRIÓN COLEGIO LA DEVESA 4 1 1 0 0 0 0 0 0 0 0 0 0 0
34 Look Ryan Rabbouh CEIP AUSIAS MARCH A 4 2 2 0 0 0 0 0 0 0 0 0 0 0
35 Look Yassin Echachmi CEIP AUSIAS MARCH A 6 2 2 0 0 0 0 0 0 0 0 0 0 0
36 Look Nabil Benyoucef Karami CEIP AUSIAS MARCH A 5 2 2 0 0 0 0 0 0 0 0 0 0 0
37 Look Mohamed El Hadi CFSF JOVENTUT D´ELX A 2 2 2 0 0 0 0 0 0 0 0 0 0 0
38 Look EL MOSTAFA NAKHAL CEIP AUSIAS MARCH A 5 2 2 0 0 0 0 0 0 0 0 0 0 0
39 Look PEPE CORTES RODRIGUEZ ASOC GITANA CARRUS 5 5 5 0 0 0 0 0 0 0 0 0 0 0
40 Look JONATHAN ARCE DE LA CRUZ BONAVISTA CF SALA 6 4 4 0 0 0 0 0 0 0 0 0 0 0
41 Look Francisco Guilabert Moreno CEIP CLARA CAMPOAMOR 2 1 1 0 0 0 0 0 0 0 0 0 0 0
42 Look David Díaz Pascual CEIP CLARA CAMPOAMOR 2 1 1 0 0 0 0 0 0 0 0 0 0 0
43 Look Lucas Botella Castelló CEIP CLARA CAMPOAMOR 2 2 2 0 0 0 0 0 0 0 0 0 0 0
43 / 43
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.